2015 - 2016
HARLEY-DAVIDSON FREEWHEELER
Chain-driven camshaft set for harley davidson dyna and twin cam models
| ANDREWS
Fits to:
Specifications
Manufacturer | ANDREWS |
---|---|
Exhaust duration | 238° |
Exhaust lift | 0,555" |
Intake duration | 238° |
Intake lift | 0,555" |
Application | Exhaust| Intake |
Exhaust close | 15° |
Exhaust open | 43° |
Intake close | 42° |
Intake open | 16° |
Type | Chain |
Units | Pair |
Exhaust lift at tdc | 0,158" |
Grind | 54 Series |
Exhaust lobe centerline | 104° |
Intake lobe centerline | 103° |
Intake lift at tdc | 0,165" |
Exhaust lift imperial | 0.555" |
Intake lift at tdc imperial | 0.165" |
Exhaust open imperial | 43° |
Exhaust lift at tdc imperial | 0.158" |
Intake duration imperial | 238° |
Intake open imperial | 16° |
Intake close imperial | 42° |
Intake lift imperial | 0.555" |
Exhaust duration imperial | 238° |
Exhaust close imperial | 15° |
Exhaust lobe centerline imperial | 104° |
Intake lobe centerline imperial | 103° |
Product description
Cams work well with fuel injection or carburetor models Run best with low restriction exhausts (1700-5200 rpm) Works well with carbs or fuel injection Bolt-in cam for more torque with stock compression Can be used with stock valve springs and tappets Similar to the EV-23 cam All Andrews gear-driven cams require four-gear set for installation (DS-199532 for 99-06 applications; 0925-0166 or 0925-0152 for 07-17 Twin Cam and 06 Dyna applications). Installer must check coil bind, valve-to-valve clearance and valve-to-piston clearance. 59G, 60G and 64G cams are for highly tuned engines and require the knowledge of an expert engine builder for proper setup and installation.