2006 - 2017
HARLEY-DAVIDSON DYNA STREET BOB/SPECIAL
Chain-driven camshaft set for harley davidson dyna and twin cam models
| ANDREWS
Fits to:
Specifications
Manufacturer | ANDREWS |
---|---|
Intake open | 10° |
Exhaust duration | 276° |
Exhaust lift | 0,570" |
Intake duration | 272° |
Intake lift | 0,570" |
Application | Exhaust| Intake |
Exhaust close | 8° |
Exhaust open | 52° |
Intake close | 46° |
Type | Chain |
Units | Pair |
Exhaust lift at tdc | 0,120" |
Grind | 32 Series |
Exhaust lobe centerline | 112° |
Intake lobe centerline | 106° |
Intake lift at tdc | 0,131" |
Exhaust lift imperial | 0.570" |
Intake lift at tdc imperial | 0.131" |
Exhaust open imperial | 52° |
Exhaust lift at tdc imperial | 0.120" |
Intake duration imperial | 272° |
Intake open imperial | 10° |
Intake close imperial | 46° |
Intake lift imperial | 0.570" |
Exhaust duration imperial | 276° |
Exhaust close imperial | 8° |
Exhaust lobe centerline imperial | 112° |
Intake lobe centerline imperial | 106° |
Product description
Cams work well with fuel injection or carburetor models Run best with low restriction exhausts (1700-5200 rpm) Works well with carbs or fuel injection Bolt-in cam for more torque with stock compression Can be used with stock valve springs and tappets Similar to the EV-23 cam All Andrews gear-driven cams require four-gear set for installation (DS-199532 for 99-06 applications; 0925-0166 or 0925-0152 for 07-17 Twin Cam and 06 Dyna applications). Installer must check coil bind, valve-to-valve clearance and valve-to-piston clearance. 59G, 60G and 64G cams are for highly tuned engines and require the knowledge of an expert engine builder for proper setup and installation.