1999 - 2005
HARLEY-DAVIDSON DYNA SUPERGLIDE
Easy start camshaft set for 570ce engine
| S&S CYCLE
Fits to:
Specifications
Manufacturer | S&S CYCLE |
---|---|
Exhaust duration | 250° |
Exhaust lift | 0,570" |
Intake duration | 240° |
Intake lift | 0,570" |
Model | Easy Start |
Application | Exhaust| Intake |
Exhaust close | 20° |
Exhaust open | 55° |
Intake close | 40° |
Intake open | 20° |
Features | Includes Installation Kit |
Type | Chain |
Units | Kit |
Exhaust lift at tdc | 0,179" |
Grind | 570 Series |
Exhaust lobe centerline | 107,5° |
Intake lobe centerline | 100° |
Intake lift at tdc | 0,187" |
Exhaust lift imperial | 0.570" |
Intake lift at tdc imperial | 0.187" |
Exhaust open imperial | 55° |
Exhaust lift at tdc imperial | 0.179" |
Intake duration imperial | 240° |
Intake open imperial | 20° |
Intake close imperial | 40° |
Intake lift imperial | 0.570" |
Exhaust duration imperial | 250° |
Exhaust close imperial | 20° |
Exhaust lobe centerline imperial | 107.5° |
Intake lobe centerline imperial | 100° |
Product description
Start any engine regardless of displacement or compression ratio with a stock starter Save your starter and battery; tested for 10,000 starts without running battery down Allow for easy start by initially reducing crank compression, but once the engine starts and rpm increases, the compression release lobe is centrifugally retracted and the engine runs normally, with full compression, and without any loss in performance All chain-drive cams include installation kit All gear-drive cams include 4-gear set and installation kit For 88/95/96/103 cubic-inch engines Compression ratios below 10:1 Installer must check coil bind, valve-to-valve clearance and valve-to-piston clearance. Due to the inherent characteristics of gear drives, you may experience more valve train noise. Not for models with OEM compression releases. Made in the U.S.A.