2012 - 2016
HARLEY-DAVIDSON SOFTAIL SLIM
Easy start chain-driven camshaft set
| S&S CYCLE
Fits to:
Specifications
Manufacturer | S&S CYCLE |
---|---|
Exhaust duration | 262° |
Exhaust lift | 0,583" |
Intake duration | 204° |
Intake lift | 0,583" |
Model | Easy Start |
Application | Exhaust| Intake |
Exhaust close | 24° |
Exhaust open | 58° |
Intake close | 18° |
Intake open | 5° |
Type | Chain |
Units | Kit |
Exhaust lift at tdc | 0,206" |
Grind | 583 Series |
Exhaust lobe centerline | 107° |
Intake lobe centerline | 96,5° |
Intake lift at tdc | 0,113" |
Exhaust lift imperial | 0.583" |
Intake lift at tdc imperial | 0.113" |
Exhaust open imperial | 58° |
Exhaust lift at tdc imperial | 0.206" |
Intake duration imperial | 204° |
Intake open imperial | 5° |
Intake close imperial | 18° |
Intake lift imperial | 0.583" |
Exhaust duration imperial | 262° |
Exhaust close imperial | 24° |
Intake lobe centerline imperial | 96.5° |
Features | Includes Installation Kit |
Exhaust lobe centerline imperial | 107° |
Product description
Start any engine regardless of displacement or compression ratio with a stock starter Save your starter and battery; tested for 10,000 starts without running battery down Allow for easy start by initially reducing crank compression, but once the engine starts and rpm increases, the compression release lobe is centrifugally retracted and the engine runs normally, with full compression, and without any loss in performance All chain-drive cams include installation kit All gear-drive cams include 4-gear set and installation kit For 88/95/96/103 cubic-inch engines Compression ratios below 10:1 Installer must check coil bind, valve-to-valve clearance and valve-to-piston clearance. Due to the inherent characteristics of gear drives, you may experience more valve train noise. Not for models with OEM compression releases. Made in the U.S.A.